MG-SL series Accumulator Head Extrusion Blow Moulding Machines
Brief Introduction
This Series of Accumulator Head Extrusion Blow Moulding Machines is mainly applicable to the production of various packing barrels with PE and PP material and capacity between 20-120L, toolbox, automobile parts such as gas tank, wind pipe and other large and medium-sized plastic hollow products. The extrusion blow moulding machine equipped with an accumulator with materials storage capacity up to 12kg, it is the key for making the good quality of large size industrial container. Top brand name closed loop hydraulic system ensures the performance of the machine, as well as the less power consumption.
Container/Bottle samplesContainers produced by MG-SL Series Accumulator Head Extrusion Blow Moulding Machines:
120L Industrial container
180L Industrial container
200L Industrial container
Technical Parameter
Model | MG-S25L | MG-S50L | MG-S80L | MG-S120L | |
---|---|---|---|---|---|
Materials | PE, PP… | PE, PP… | PE, PP… | PE, PP… | |
Theoretical Output | Pcs/h | 600 | 450 | 360 | 360 |
(L×W×H) Dimension | M | 4.1×2.2×2.5 | 4.5×2.4×3.8 | 5.4×2.5×3.9 | 5.2×2.5×4.2 |
Max Container | L | 25 | 50 | 80 | 120 |
Weight | T | 11.5 | 12 | 16 | 17 |
Extrusion Head | |||||
---|---|---|---|---|---|
Heating Zone | Zone | 4 | 4 | 5 | 5 |
Heating Capacity | KW | 5.28 | 7.52 | 9.2 | 10.8 |
Clamping unit | |||||
---|---|---|---|---|---|
Clamping force | KN | 215 | 260~400 | 440~600 | 440~650 |
Toggle Stroke | MM | 350~780 | 450~1000 | 500~1200 | 500~1400 |
(W×H) Mold Platen | MM | 550×650 | 700×950 | 800×1000 | 800×1250 |
Mold Height | MM | 250-350 | 450-510 | 360-600 | 360-700 |
Power | |||||
---|---|---|---|---|---|
Pump Drive | KW | 22 | 30 | 37 | 37 |
Screw Drive | KW | 30 | 37 | 45-55 | 55 |
Screw Fan | KW | 0.4 | 0.4 | 0.4 | 0.4 |
Blow Pressure | MPA | 0.8 | 0.8 | 0.8 | 0.8 |
Air consumption | 0.8 | 1 | 1.2 | 1.6 | |
Max Load | KW | 68, 77 | 87, 103 | 108, 122 | 108, 142 |
Plasticizing | |||||
---|---|---|---|---|---|
Screw Diameter | MM | 80 | 90 | 100 | 100 |
Screw L/D | L/D | 22~30 | 22~30 | 25~30 | 25~30 |
Extrusion Capacity | KG/H | 100~120 | 140~200 | 180~250 | 200~280 |
Heating Zone | ZONE | 4 | 4 | 4-5 | 4-5 |
Heating Capacity | KW | 6.2~8.2 | 7.3~9.1 | 8.4~10.5 | 8.4~10.5 |
All specifications and designs are subject to change without note.
Mega Machinery, the Professional Accumulator Head Extrusion Blow Moulding equipment supplier in China.
Note: Extrusion blow moulding machine is also called as extrusion blow molding machine.