MG-E Economical Blow Moulding Machines
Brief Introduction
Mega has rich experience to design various reheat stretch blow moulding equipments. After years of R&D, now we introduce the latest economical stretch blow moulding machine to the market. The MG-E is an economic two stage automatic stretch blow moulding machine, which is mainly designed for the PET and PP stretch blow bottles. The MG-E consumes less power due to optimized machine layouts and special perform heating system, so the end of user can achieve maximum profit in today’s competitive bottle moulding market.
Overview
* Controller system
The new microprocessor has more storage memory; it saves the operating setting up to 30 sets. Re-programmed software detects any possible errors permitting immediate identification and diagnosis of the problem.
* Preform Feed
The preform stocked in the hopper are transported by conveyor and are sorted neck upwards for the feed ramp in to the perform oven automatically, the performs are now read to enter the oven equipped with its infra-lamps.
* Linear transport oven
The heating of the performs is optimized by the new modular oven with 9 layers of heating lamps. It guarantees the ideal temperature for quality blowing. The preforms self rotated by frictional belts during the continuous movement. Due to the small gaps between the preforms, it requires less electric costs. we called as economic running.
* Spacing unit
Thanks to the spacing unit. It is the key to guarantee the flexibility in bottles sizes and ensures the possible of small pitch at the oven section.
* Blowing station
Improved blow station fits with the blowing molds up to 2.5L. Thanks to the compensation unit, the new speedy clamping system allow you to blowing the bottles with pressure up to 40 Bar with perfect parting line on the bottles. And another major benefit is the fast mold changing over time.
Options
* PID system for heating zone
An Infrared thermometer detects the temperature of the preforms and automatically adjusts the temperature of the oven to the correct level. It avoids the influence of the temperature difference between day time and night time. Also, the system can have an additional lamp alarm unit, It sounds when it detects any broken or aging lamps.
* Air Recovery system
We know most of the production cost comes from two factors, blowing the bottles and reheating the performs . In order to reduce the production cost for the bottler producer, Mega has introduced an Air recovery system. This system recovers up to 30% of exhausted High pressure air.
* Air cooling system
hanks to our GM Cai Yuansen , we have developed an air cooling system for hot fill PET bottles, after high pressure blowing, air cooling is introduced. This reduces the level of PET residual stress, and increases the rate of PET crystallization. After the air cooling process, the PET bottle can stand hot filling without deformation.
Bottle Samples PET bottles produced by MG-E series machine:
CSD-PET-bottle-2L
Jar-750ml
Detergen-750ml
Pharmacal-bottle 135ml
Hot-fill-500ml
Water-bottle-300ml
Specification
General Information | MG-E2500 | MG-E3500 | MG-E4000 | MG-E5500 |
---|---|---|---|---|
Clamping Force | 180KN | 250KN | 370KN | 565KN |
Clamping Stroke | 130mm | 130mm | 130mm | 130mm |
Max. Stretching Stroke | 370mm | 370mm | 370mm | 370mm |
Bottom Moving Stroke | 70mm | 70mm | 70mm | 70mm |
Number of Cavities | 2 Cavity | 3 Cavity | 4 Cavity | 6 Cavity |
Theoretical Output | 2500 BPH | 3200 BPH | 4000 BPH | 5500BPH |
Max. Mould Thickness | 300mm | 300mm | 300mm | 300mm |
Space Between Tie Bars | 550*275mm | 520*380mm | 640*380mm | 740*535mm |
Electrical System | ||||
Voltage Standard | 380V50HZ | |||
Number of Heating Zone | 2 Sections | 2 Sections | 4 Sections | 4 Sections |
Total Power (Full Loaded) | 32 KW | 32 KW | 64 KW | 64 KW |
Container | ||||
Max. Container Volume | 2.5L | 2.5L | 2.5L | 2.5L |
Neck Diameter Range | 16-38mm | 16-38mm | 16-38mm | 16-38mm |
Max. Container Diameter | 110mm | 110mm | 110mm | 110mm |
Max. Container Height | 380mm | 380mm | 380mm | 360mm |
Air system | ||||
Low Air compressor | 8-10Bar | 8-10Bar | 8-10Bar | 8-10Bar |
High Air compressor | 30-40Bar | 30-40Bar | 30-40Bar | 30-40Bar |
Dimension & Weight | ||||
Blow molding machine | 2.25×1.5×1.8m | 2.7×1.5x.2.7m | 3.8×1.5×2.7m | 4.75×1.8×2.7m |
Preform Autoloader | 1×1.5×2.5m | 1×1.5×2.5m | 1.02×2.2×2.7m | 1.02×2.2×2.7m |
Net Weight | 2T | 2.5T | 3.5T | 4T |
General Information | MG-E4 | MG-E6S | MG-E6M | MG-E6 |
---|---|---|---|---|
Clamping Force | 50T | 50T | 70T | 75T |
Clamping Stroke | 120mm | 120mm | 120mm | 120mm |
Max. Stretching Stroke | 370mm | 370mm | 370mm | 370mm |
Bottom Moving Stroke | 60mm | 60mm | 60mm | 60mm |
Number of Cavities | 4 Cavity | 6 Cavity | 6 Cavity | 6 Cavity |
Theoretical Output | 7200BPH | 100000 BPH | 11000 BPH | 9000 BPH |
Max. Mould Thickness | 300mm | 300mm | 250mm | 300mm |
Space Between Tie Bars | 510*490mm | 510*490mm | 650*320mm | 740*540mm |
Electrical System | ||||
Voltage Standard | 380V50HZ | or special order | ||
Number of Heating Zone | 4 Sections | 4 / 6 Sections | 4 Sections | 4 / 8 Sections |
Total Power (Full Loaded) | 64 / 96 KW | 48 / 72 KW | 96 KW | 64 / 128 KW |
Container | ||||
Max. Container Volume | 2L | 1L | 1.5L | 2L |
Neck Diameter Range | 26 / 30mm | 26 / 30mm | 32mm | 26 / 30mm |
Max. Container Diameter | 100mm | 110mm | 90mm | 100mm |
Max. Container Height | 360mm | 360mm | 360mm | 360mm |
Air system | ||||
Low Air compressor | 8-10Bar | 8-10Bar | 8-10Bar | 8-10Bar |
High Air compressor | 30-40Bar | 30-40Bar | 30-35Bar | 30-40Bar |
Dimension & Weight | ||||
Blow molding machine | 4.65×1.8×2.7m | 4.65×1.8×2.7m | 4.05×1.85×1.8m | 5.36×1.95×2.7m |
Preform Autoloader | 1.02×2.45×2.7m | 1.02×2.45×2.7m | 2.5×1.6×2.8m | 1.02×2.45×2.7m |
Net Weight | 4T | 4T | 5.5T | 7T |
Mega Machinery, the Professional blow moulding machine supplier in China.
Note: Economical blow molding machine is also known as Reheat stretch blow molding machines, Stretch blow molding machines and PET blow molding machine.